D16 MG

D16 MG HE KC
Marine Genset
| Model | Elektr. vermogen 50Hz | Cilinderinhoud | Koelsysteem |
|---|---|---|---|
| D16 MG – IMO II – S5L1ME41 | 424 kWe (1500 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO II – S5L1MF41 | 468 kWe (1500 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO II – S6L1MC41 | 505 kWe (1500 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO III – LSAM 47.3 L10 | 488 kWe (1500 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO III – LSAM 49.3 M6 | 503 kWe (1500 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO II – S5L1ME41 | 424 kWe (1500 rpm) | 16.1 liter | RC |
| D16 MG – IMO II – S5L1MF41 | 468 kWe (1500 rpm) | 16.1 liter | RC |
| D16 MG – IMO II – S6L1MC41 | 488 kWe (1500 rpm) | 16.1 liter | RC |
| D16 MG – IMO III – LSAM 47.3 L10 | 488 kWe (1500 rpm) | 16.1 liter | RC |
| D16 MG – IMO III – LSAM 49.3 M6 | 487 kWe (1500 rpm) | 16.1 liter | RC |
Download product leaflet: D16 MG set – HE-KC-RC IMO II
| Model | Elektr. vermogen 50Hz | Cilinderinhoud | Koelsysteem |
|---|---|---|---|
| D16 MG – IMO II – S5L1ME41 | 500 kWe (1800 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO II – S5L1MF41 | 555 kWe (1800 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO II – S6L1MC41 | 555 kWe (1800 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO III – LSAM 47.3 L10 | 505 kWe (1800 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO III – LSAM 49.3 M6 | 504 kWe (1800 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO III – LSAM 47.3 L10 | 555 kWe (1800 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO III – LSAM 49.3 M6 | 554 kWe (1800 rpm) | 16.1 liter | HE/KC |
| D16 MG – IMO II – S5L1ME41 | 500 kWe (1800 rpm) | 16.1 liter | RC |
| D16 MG – IMO II – S5L1MF41 | 529 kWe (1800 rpm) | 16.1 liter | RC |
| D16 MG – IMO III – LSAM 47.3 L10 | 598 kWe (1800 rpm) | 16.1 liter | RC |
| D16 MG – IMO III – LSAM 49.3 M6 | 594 kWe (1800 rpm) | 16.1 liter | RC |
| D16 MG – IMO III – LSAM 47.3 L10 | 661 kWe (1800 rpm) | 16.1 liter | RC |
| D16 MG – IMO III – LSAM 49.3 M6 | 657 kWe (1800 rpm) | 16.1 liter | RC |
Download product leaflet: D16 MG set – HE-KC-RC IMO III
