Electric Driveline

Electric Driveline
Electric Machine (EM)
EM1
EM2
EM3
Continuous power, kW
150
75
50
Peak power, kW
200
88
65
Continuous torque, Nm
310
200
145
Peak torque, Nm
430
300
240
Maximum speed, rpm
9500
6000
5000
Cooling
Liuid cooled
Liquid cooled
Liquid cooled
| Electric Machine (EM) | EM1 | EM2 | EM3 |
|---|---|---|---|
| Continuous power, kW | 150 | 75 | 50 |
| Peak power, kW | 200 | 88 | 65 |
| Continuous torque, Nm | 310 | 200 | 145 |
| Peak torque, Nm | 430 | 300 | 240 |
| Maximum speed, rpm | 9500 | 6000 | 5000 |
| Cooling | Liuid cooled | Liquid cooled | Liquid cooled |
Download product leaflet: Electromobility Solutions
