D13 MG

D13 MG
Auxiliary Constant Speed Engine
| Emission | Power output | Engine capacity | Cooling system |
|---|---|---|---|
| D13 MG -IMO III | 360 kW (1500/1800 rpm) | 12.8 liters | HE/KC |
| D13 MG -IMO III | 400 kW (1800 rpm) | 12.8 liters | HE/KC |
| D13 MG -IMO III | 349 kW (1500 rpm) | 12.8 liters | RC |
| D13 MG -IMO III | 341 kW (1800 rpm) | 12.8 liters | RC |
| D13 MG -IMO III | 381 kW (1800 rpm) | 12.8 liters | RC |
Download product leaflet: D13 MG HE/KC/RC – IMO III
Return to the ‘Marine’ engine range
| Emission | Power output | Engine capacity | Cooling system |
|---|---|---|---|
| D13 MG – Stage V | 296 kW (1500/1800 rpm) | 12.8 liters | HE |
| D13 MG – Stage V | 285 kW (1500 rpm) | 12.8 liters | RC |
| D13 MG – Stage V | 277 kW (1800 rpm) | 12.8 liters | RC |
| D13 MG – Stage V | 296 kW (1500/1800 rpm) | 12.8 liters | KC |
