D13 MG (FE)

D13 MG (FE)
Marine Genset*
* Available in Class F and the data below applies to Class H
| Model | Electrical power 50 Hz | Engine capacity | Cooling system |
|---|---|---|---|
| D13 MG- IMO II – S4L1MF41 | 272 kWe (1500 rpm) | 12.8 liters | HE/KC |
| D13 MG – IMO II -S5L1MC41 | 286 kWe (1500 rpm) | 12.8 liters | HE/KC |
| D13 MG – IMO II – S5L1MD41 | 344 kWe (1500 rpm) | 12.8 liters | HE/KC |
| D13 MG – IMO II -S4L1MF41 | 272 kWe (1500 rpm) | 12.8 liters | RC |
| D13 MG – IMO II -S5L1MC41 | 312 kWe (1500 rpm) | 12.8 liters | RC |
| D13 MG – IMO II -S5L1MD41 | 332 kWe (1500 rpm) | 12.8 liters | RC |
| Model | Electrical power 60 Hz | Engine capacity | Cooling system |
|---|---|---|---|
| D13 MG – IMO II -S4L1MF41 | 324 kWe (1800 rpm) | 12.8 liters | HE/KC |
| D13 MG – IMO II -S5L1MC41 | 343 kWe (1800 rpm) | 12.8 liters | HE/KC |
| D13 MG – IMO II -S5L1MD41 | 383 kWe (1800 rpm) | 12.8 liters | HE/KC |
| D13 MG – IMO II -S4L1ME41 | 280 kWe (1800 rpm) | 12.8 liters | RC |
| D13 MG – IMO II -S4L1MF41 | 321 kWe (1800 rpm) | 12.8 liters | RC |
| D13 MG – IMO II -S5L1MC41 | 361 kWe (1800 rpm) | 12.8 liters | RC |
Download product leaflet: D13 MG (FE) set – HE-KC IMO II
