D13

D13
EU Stage V
| Model | Prime power | Standby power | Cooling system |
|---|---|---|---|
| D13 50 Hz power – TAD1380GE | 260 kWm / 302 kVA / 242 kWe | 286 kWm / 332 kVA / 266 kWe | RC |
| D13 50 Hz power – TAD1381GE | 303 kWm / 352 kVA / 282 kWe | 333 kWm / 387 kVA / 310 kWe | RC |
| D13 50 Hz power – TAD1352GE | 345 kWm / 401 kVA / 320 kWe | 379 kWm / 441 kVA / 352 kWe | RC |
| D13 60 Hz power – TAD1380GE | 274 kWm / 318 kVA / 254 kWe | 301 kWm / 350 kVA / 280 kWe | RC |
| D13 60 Hz power – TAD1381GE | 315 kWm / 367 kVA / 283 kWe | 347 kWm / 403 kVA / 323 kWe | RC |
| D13 60 Hz power – TAD1382GE | 355 kWm / 412 kVA / 330 kWe | 390 kWm / 453 kVA / 363 kWe | RC |
Download product leaflet: TAD1380-1382GE – STAGE V
Ga terug naar de ‘Industrie’ motoren range
